FEE STRUCTURE (ACADEMIC SESSION 2022-23) |
Fee Structure for Pre-Nursery to Class 1st |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 16000 | One Time |
4 | Composite Monthly Fee | 5000 | Paid Quarterly (5000 x 3 = 15000) |
5 | Exam Fee | 225 | Paid Quarterly (225 x 3 = 675) |
Fee Structure for Class 2nd to Class 8th |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Monthly Fee | 5700 | Paid Quarterly (5700 x 3 = 17100) |
5 | Exam Fee | 260 | Paid Quarterly (260 x 3 = 780) |
Fee Structure for Class 9th to Class 10th |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Monthly Fee | 6500 | Paid Quarterly (6500 x 3 = 19500) |
Fee Structure for Class 11th to Class 12th |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Monthly Fee | 6800 | Paid Quarterly (6800 x 3 = 20400) |
5 | Exam Fee | 290 | Paid Quarterly (290 x 3 = 870) |
Transport Fee |
1 | Gaur City & Mahagun Mywoods | 1600 | Monthly |
2 | Registration Fee | 5000 | Monthly |
3 | Admission Fee | 19500 | Monthly |
Type