Gagan Public School, Greater Noida West (formerly Noida Extension) is one of the best schools located in Greater Noida West. The school is spread across an area of around 2 acres and is affiliated with the Central Board of Secondary Education (CBSE). It is an English Medium Co-Educational school, with classes from Pre-nursery to XII.
Year of Establishment
2016
School Area
2 Acres
Type
Private School
Affiliation
CBSE
Classes
Pre-nursery to XII
Co-Ed Status
Co-Education
Medium(s) of Instruction
English
Streams Offered
Science, Commerce & Arts
Student Faculty Ratio
25:1
Principal
Dr. Rajeev Verma
FEE STRUCTURE (ACADEMIC SESSION 2024-25) |
Fee Structure for Pre-Nursery to Class 1st |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 20000 | One Time |
4 | Composite Monthly Fee | 6000 | Paid Quarterly (6000 x 3 = 18000) |
5 | Exam Fee | 300 | Paid Quarterly (300 x 3 = 900) |
Fee Structure for Class 2nd to Class 8th |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 25000 | One Time |
4 | Composite Monthly Fee | 6700 | Paid Quarterly (6700 x 3 = 20100) |
5 | Exam Fee | 300 | Paid Quarterly (300 x 3 = 900) |
Fee Structure for Class 9th to Class 10th |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 25000 | One Time |
4 | Composite Monthly Fee | 7000 | Paid Quarterly (7000 x 3 = 21000) |
5 | Exam Fee | 300 | Paid Quarterly (300 x 3 = 900) |
Fee Structure for Class 11th to Class 12th |
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 25000 | One Time |
4 | Composite Monthly Fee | 7500 | Paid Quarterly (7500 x 3 = 22500) |
5 | Exam Fee | 300 | Paid Quarterly (300 x 3 = 900) |
Transport Fee |
1 | Gaur City & Mahagun Mywoods | 1800 | Monthly |
2 | Up To 10 Kms. | 2200 | Monthly |
3 | Beyond 10 Kms. | 2600 | Monthly |
Type